| Nang Thong Beach | ||||
|---|---|---|---|---|
| Khao Lak Laguna Resort | 111 rooms | 3300 - 4800 Baht | +66(76)420200-2 Fax: +66(76)420206 | |
| Baan Khao Lak Resort | 2350 - 3800 Baht | Tel: +66(76)420199 Fax: +66(76)420198 | ||
| Nang Thong Bay Resort 2 | 800 - 1200 Baht | Tel: +66(76)420078-9 Fax: +66(76)420080 | ||
| Bamboo Lodge | 6 Bungalows | 600 - 800 Baht | Tel: +66(76)420625 | Restaurant |
| Nang Thong Bay Resort | 300-1200 Baht | Tel: +66(76)420088-9 Fax: +66(76)420090 | ||
| Khao Lak Green Beach Resort | 400-1600 Baht | |||
| Bhandari Resort | 61 rooms | 2800 Baht | ||
| Garden Beach Resort | 350 - 600 Baht | Tel: +66(76)420121 Fax: +66(76)420129 | ||
| Khao Lak Bungalows | 350 - 2000 Baht | Booking via own homepage | ||
| Khao Lak Andaman Resort | 800 - 1500 Baht | Tel: +66(76)420135-38 Fax: +66(76)420134 | ||
| Lah Own Khaolak Resort | 2500 - 2800 Baht | Tel: +66(76)420064-5 Fax: +66(76)420066 | ||
| Khao Lak Tropicana Beach Resort | 1250 - 2500 Baht | Tel: +66(76)420231-5 Fax.: +66(76)420240 | ||
| Nang Thong Beach | along Petchkasem Highway | |||
| Phu Khao Lak | 350 Baht | For walk-ins,Divers, and Long-termers (Rooms for rent) | ||
| Wandee Bungalow | 400 - 600 Baht | Tel: +66(76)420427 | ||
| Krathom Resort | 400 -1000 (A) | Tel: +66(76)420149-50 | ||
| Bang Niang Beach | ||||
| Palm Andaman Beach Resort | 2700 - 3150 Baht (inc ABF) | |||
| Paradise Bungalows | 10 bungalows | 500 - 600 Baht | Tel: +66(76)420254 | |
| Dream Beach Villas | 13500 and 20500 Baht per week | (minimum 2 weeks) | ||
| Chong Fah Beach Resort | 24 rooms 7 bungalows | 600 - 1800 Baht | Tel: +66(76)420056-7 Fax: +66(76)420055 | |
|
Pascha Resort | 29 rooms | 1800 - 2000 Baht (incl. BF) | Tel: +66(76)420280 Fax: +66(76)420282 | |
|
Siddhartha Garden (New Holiday Village) | 1800 - 2200 Baht (min. 1 week) | |||
|
Mai's Quiet Zone | 20 bungalows | 400 - 600 Baht | Tel: +66(76)420196 | |
| Wunder Bungalow | 19 bungalows | 500 Baht | Tel: +66(76)420595 | |
| Lagoon Cottage | 9 bungalows | 1200 Baht | ||
| Bang Niang Beach | a little away from the beach | |||
|
The Beach Resort | 57 rooms | 800 - 1400 Baht (incl. breakfast) | ||
|
Sabai Bungalows | 8 bamboo huts | 350 Baht | ||
|
Bang Niang Beach Resort | 48 rooms | 2000 - 2100 Baht (incl. ABF) | ||
|
Coconut Bungalows | 9 bungalows | 400 - 750 Baht | Tel: +66(76)420256 | |
|
Amsterdam Bungalows | 10 bungalows | 300 - 800 Baht | Tel: +66(76)420634 | |
|
Cousins Resort | 26 rooms | 500 - 1500 Baht | Tel: +66(76)420780 | |
|
Baan Rak Talay | 24 rooms | 1500 - 3500 Baht | Tel: +6667709004 | |
|
Baan Thai | 12 rooms | 500 - 1000 Baht | Tel: +66(76)420531 | |
| Kuk Kak Beach | ||||
| Theptharo Lagoon Beach Resort | 3800 - 4800 Baht | |||
| Khao Lak Palm Beach Resort | 34 bungalows | 1400 - 6300 Baht | ||
| Novotel Coralia Magic Lagoon | ||||
| Pakarang Beach Cottage | 1800 Baht | |||
|
Blue Village
Pakarang Resort | 156 Zimmer | star tours | ||
| Bang Sak Beach | ||||
| Similana Resort | 61 Rooms | 2300 - 4100 Baht | Cheaper booking through Tour Operators | |
| Royal Coco Palm Resort | 50 bungalows | $US 340 - 560 plus 10% service charge and 7% VAT Bookings via TUI | ||
| Bang Sak Lagoon Beach | 5 bungalows | 950 Baht | Tel: +6619799517 | |
| Bang Sak Resort | 20 bungalows | 300 - 600 Baht | Tel: +66(76)421471 Fax: +66(76)421104 | |
| Bang Sak Beach Resort | 2520 - 4900 Baht | |||