PHUKET AIR
tCgEXPW
[
`RRPϊ@AqLOΏΰI
‘@ή Boing 737-200
‘\¦ΏΰΝΜΏΰ\Ε·
‘v[PbgEGA[ ItBVgo
TIME TABLE
| oRN©¨n[gC 5180 | ||||||
|---|---|---|---|---|---|---|
| oRN©¨m[ 3500 | ||||||
| FLT | Bangkok - Ranon | MoTuWeThFrSaSu | FLT | Ranon - Bangkok | ||
| 07:50 | 09:00 | | 12:55 | 14:05 | ||
| m[©¨n[gC 3000 | ||||||
| FLT | Ranon - Had Yai | MoTuWeThFrSaSu | FLT | Had Yai - Ranon | ||
| 09:50 | 10:35 | --- | 11:30 | 12:10 | ||
| v[Pbg©¨m[ 1500 | ||||||
| FLT | Phuket - Ranon | MoTuWeThFrSaSu | FLT | Ranon - Phuket | ||
| 17:00 | 17:40 | | 18:20 | 19:00 | ||
| oRN©¨ v[Pbg4540 | ||||||
| FLT | Bangkok - Phuket | MoTuWeThFrSaSu | FLT | Phuket - Bangkok | ||
| 15:05 | 16:20 | --- | 20:05 | 21:15 | ||
‘Bangkok Airport Tel: 02[535]6695
‘Ranon Tel: 077[82]4590
‘Phuket Tel: 076[35]1316
‘Hat Yai Tel: 074[22]7264