| Bangkok / Thonburi - Nam Tok - Suphan Buri - Suratthani- Kantang - Na Khon Si Thammarat - Hat-Yai - Sungai Kolok - Padang Besar - Butterworth | ||||||||||||||||||||||
| 駅名 / 列車番号 | ORD. | RAP. | ORD. | SP. | SP. | RAP. | EXP.DRC. | EXP. | RAP. | RAP. | EXP. | SP. | SP. | MIX | ORD. | ORD. | Local | ORD. | Local | CMT. | ORD. | CMT. |
| 261 | 171 | 251 | 35 | 37 | 169 | 355 | 83 | 173 | 167 | 85 | 39 | 41 | 485 | 255 | 257 | 445 | 259 | 447 | 351 | 253 | 353 | |
| Cha
Choeng Sao ↓ Hua-Hin |
Bangkok ↓ Sungai Kolok |
Thonburi ↓ Prachuap Khiri Khan |
Bangkok
(International) ↓ Butterworth |
Bangkok
(South) ↓ Sungai Kolok |
Bangkok ↓ Yala |
Bangkok ↓ Suphan Buri |
Bangkok ↓ Trang |
Bangkok ↓ Na Khon Si Thammarat |
Bangkok ↓ Kantang |
Bangkok ↓ Na Khon Si Thammarat |
Bangkok
(Diesel) ↓ Suratthani |
Bangkok
(Diesel) ↓ Yala |
Nong
Pla Duk Junction ↓ Nam Tok |
Thonburi ↓ Langsuan |
Thonburi ↓ Nam Tok |
Chumphorn ↓ Hat-Yai |
Thonburi ↓ Nam Tok |
Suratthani ↓ Sungai Kolok |
Thonburi ↓ Ratcha Buri |
Thonburi ↓ Langsuan |
Thonburi ↓ Nakhon prathom |
|
| Bangkok | | | 12:25 | 14:20 | 14:45 | 15:50 | 16:40 | 17:05 | 17:35 | 18:20 | 19:15 | 22:30 | 22:50 | ||||||||||
| Samsen | 09:27 | 12:40 | 14:17 | 14:52 | 16:07 | 16:51 | 17:20 | 17:52 | 18:37 | 19:32 | 22:41 | 23:01 | ||||||||||
| Bang Sue JN: | 09:37 | 12:58 | 14:28 | 15:03 | 16:23 | 16:58 | 17:30 | 18:03 | 18:49 | 19:42 | 22:49 | 23:08 | ||||||||||
| Bang Bamru | 09:57 | 13:19 | 14:48 | 15:23 | 16:43 | 17:14 | 17:50 | 18:22 | 19:09 | 20:01 | 23:06 | 23:25 | ||||||||||
| Thonburi | | | | | 13:05 | | | | | | | | | | | | | | | | | | | | | 07:20 | 07:40 | 13:50 | 17:40 | 19:15 | 20:20 | |||
| Talingchan Junction | - | 13:25 | 13:17 | - | - | - | - | - | - | - | - | - | - | 07:34 | 07:55 | 14:03 | 18:01 | 19:28 | 20:37 | |||
| Sala Ya | 10:28 | 13:40 | 13:34 | - | 15:42 | 17:02 | 17:29 | 18:11 | 18:42 | 19:28 | 20:20 | 23:22 | 23:41 | 07:56 | 08:21 | 14:20 | 18:27 | 19:45 | 20:55 | |||
| Wat Ngieu Rai | 10:45 | - | 13:51 | - | - | - | 17:39 | - | - | - | - | - | - | 08:12 | 08:43 | 14:36 | 18:59 | 20:02 | 21:11 | |||
| Nakhonprathom | 11:04 | 14:06 | 14:13 | 15:34 | 16:14 | 17:34 | 17:52 | 18:44 | 19:14 | 20:00 | 20:52 | 23:47 | 00:06 | 08:36 | 09:27 | 14:58 | 19:26 | 20:26 | 21:35 | |||
| Nong Pla Duk Junction | 11:25 | - | 14:32 | - | - | - | 18:05 | - | - | - | - | - | - | 04:25 | 09:11 | 09:54 | 15:24 | 19:46 | 20:45 | |||
| Kanchanaburi | | | | | | | | | | | | | | | | | | | | | | | | | | | 06:11 | | | 11:01 | 16:35 | | | | | |||
| Sapan Khwae Yai | 06:18 | 11:08 | 16:42 | |||||||||||||||||||
| Wang Pho | 08:08 | 12:27 | 18:10 | |||||||||||||||||||
| Namtok | 08:40 | 12:50 | 18:40 | |||||||||||||||||||
| Si Samran | 18:55 | |||||||||||||||||||||
| Suphan Buri | 19:30 | |||||||||||||||||||||
| Ban Pong | 11:31 | - | 14:37 | 15:55 | 16:37 | 17:57 | - | 10:36 | 20:22 | - | 00:03 | 00:22 | 09:27 | Local | 19:51 | 20:50 | ||||||
| Photharam | 11:48 | - | 14:55 | - | - | 18:13 | - | - | - | - | - | - | 09:41 | 20:07 | 21:02 | |||||||
| Ratcha Buri | 12:08 | 14:55 | 15:19 | 16:29 | 17:09 | 18:34 | 19:34 | 20:09 | 20:54 | 21:43 | 00:28 | 00:48 | 10:05 | 461 | 20:30 | 21:22 | ||||||
| Pak Tho | 12:22 | - | 15:48 | - | - | 18:52 | - | - | - | - | - | - | 10:21 | Prachuap
Khiri Khan ↓ Langsuan |
21:37 | |||||||
| Petcha Buri | 12:49 | 15:39 | 16:26 | 17:14 | 17:53 | 19:21 | - | 20:53 | 21:37 | 22:27 | 01:02 | 01:24 | 10:53 | 22:04 | ||||||||
| Cha-Am | 13:27 | - | 17:10 | - | - | 19:54 | - | - | - | - | - | - | 11:34 | 22:36 | ||||||||
| Hua-Hin | 13:45 | 16:37 | 17:34 | 18:10 | 18:50 | 20:18 | 21:15 | 21:47 | 22:31 | 23:24 | 01:51 | 02:19 | 12:04 | 22:59 | ||||||||
| Wang Phong | - | 17:57 | - | 19:10 | 20:38 | - | 22:10 | 22:53 | - | - | - | 12:25 | - | |||||||||
| Pran Buri | - | 18:02 | - | - | 20:44 | - | - | - | - | - | - | 12:31 | - | |||||||||
| Prachuap Khiri Khan | 17:42 | 18:50 | - | 20:15 | 21:44 | - | 23:13 | 23:57 | 00:55 | 03:02 | 03:26 | 13:44 | 06:25 | Local | 00:20 | MIX | ||||||
| Bang Saphan Yai | 18:50 | - | - | 22:57 | - | 00:22 | - | - | 03:58 | - | 15:19 | 07:49 | 01:50 | |||||||||
| Bang Saphan Noi | - | - | - | - | - | 00:39 | 01:27 | - | - | - | 15:38 | 08:15 | 465 | 02:07 | 489 | |||||||
| Pathiu | - | - | - | 00:10 | - | - | 02:15 | - | - | - | 16:30 | 09:20 | Suratthani ↓ Thungsong |
03:24 | Suratthani ↓ Khiri Ratthnikhom |
|||||||
| Chumphorn | 20:38 | 22:13 | 23:02 | 00:50 | 01:52 | 02:33 | 03:07 | 04:25 | 05:19 | 05:45 | 17:13 | 10:10 | 06:45 | 04:00 | ||||||||
| Sawi | 21:24 | - | - | - | - | - | 03:43 | - | - | - | 17:46 | 10:50 | 07:30 | 04:29 | ||||||||
| Langsuan | 22:14 | - | - | 02:25 | - | 03:45 | 04:23 | 05:36 | 06:19 | - | 18:25 | 11:30 | 08:11 | 05:00 | ||||||||
| Tha Chana | 23:06 | - | - | - | - | 04:33 | 05:16 | - | 06:55 | - | 09:07 | |||||||||||
| Chaiya | 23:35 | - | - | 03:32 | - | 04:55 | 05:38 | 06:41 | 07:14 | - | 09:32 | |||||||||||
| Suratthni | 00:32 | 01:35 | 02:30 | 04:30 | 05:08 | 05:49 | 06:40 | 07:30 | 07:50 | 08:06 | 10:23 | 06:05 | 14:15 | 16:55 | ||||||||
| Khiri Ratthnikhom | | | | | | | | | | | | | | | | | | | | | | | | | 18:00 | |||||||||
| Na San | 01:22 | - | - | - | - | 06:39 | 07:26 | 08:16 | - | Local | Local | 11:17 | Local | 06:53 | 15:17 | |||||||
| Ban Song | 01:46 | - | - | - | - | 07:05 | 07:50 | 08:40 | - | 11:43 | 07:19 | 15:44 | ||||||||||
| Chawang | : | - | - | 06:12 | - | 07:46 | 08:35 | 09:17 | - | Local | 451 | 455 | 12:21 | 457 | 07:59 | 16:43 | ||||||
| Na Bon | : | Local | - | - | 06:40 | Local | - | 08:14 | 09:03 | 10:05 | - | Na
Khon Si Thammarat ↓ Sungai Kolok |
Na
Khon Si Thammarat ↓ Yala |
12:48 | Na
Khon Si Thammarat ↓ Phatthalung |
08:29 | 17:09 | |||||
| Thungsong Junction | 03:15 | 04:05 | 05:00 | 07:08 | 07:40 | 08:42 | 09:33 | 10:40 | 10:10 | 463 | 13:17 | 08:55 | 17:27 | |||||||||
| Huai Yot | | | 449 | | | | | | | 459 | 08:35 | | | 10:31 | | | | | Phatthalung ↓ Sungai Kolok |
| | | | ||||||||
| Trang | Hat-Yai ↓ Sungai Kolok |
Hat-Yai
Junction ↓ Sungai Kolok |
09:10 | 11:10 | ||||||||||||||||||
| Kantang | 11:50 | Local | ||||||||||||||||||||
| Khao Chum Thong Junction | - | - | - | - | 09:14 | 11:14 | - | - | - | |||||||||||||
| Na Khon Si Thammarat | | | | | | | | | 10:00 | 11:55 | 453 | | | 06:00 | 10:15 | | | 15:00 | | | |||||||||
| Khao Chum Thong Junction | Yala ↓ Sungai Kolok |
07:00 | 11:10 | 16:18 | ||||||||||||||||||
| Phatthalung | 04:48 | 05:34 | 06:28 | 08:42 | 11:21 | 06:00 | 08:27 | 12:32 | 15:16 | 18:20 | 10:48 | |||||||||||
| Hat-Yai | 06:30 | 06:45 | 07:10 | 08:00 | 10:24 | 09:30 | 12:30 | 08:20 | 10:45 | 14:33 | 17:35 | 12:50 | ||||||||||
| Chana | 07:02 | 07:19 | | | - | 10:56 | 10:02 | - | 09:01 | 11:26 | 15:11 | 13:23 | |||||||||||
| Thepha | 07:27 | 07:52 | - | 11:21 | 10:24 | - | 09:29 | 11:54 | 16:12 | 14:00 | ||||||||||||
| Pattani | 07:44 | 08:11 | 09:10 | 11:39 | 10:39 | 13:40 | 09:51 | 12:22 | 16:47 | 14:21 | ||||||||||||
| Yala | 08:15 | 08:48 | 09:43 | 12:10 | 11:08 | 06:30 | 14:05 | 10:30 | 13:06 | 17:25 | 15:05 | |||||||||||
| Ruso | 08:47 | 09:25 | 10:13 | 11:37 | 07:08 | 11:06 | 13:41 | 15:51 | ||||||||||||||
| Tanyong Mat | 09:16 | 09:58 | 10:40 | 12:07 | 07:49 | 11:47 | 14:13 | 16:28 | ||||||||||||||
| Sunhai Padi | 09:47 | 10:37 | 11:15 | 12:39 | 08:26 | 12:23 | 15:03 | 17:12 | ||||||||||||||
| Sungai Kolok | 10:00 | 10:50 | 11:30 | 12:50 | 08:40 | 12:35 | 15:15 | 17:30 | ||||||||||||||
| Padang Besar | 07:50 | |||||||||||||||||||||
| Butterworth | 12:40 | |||||||||||||||||||||