| Butterworth - Padang Besar - Sungai Kolok - Hat-Yai - Na Khon Si Thammarat - Kantang - Suratthani- Suphan Buri - Nam Tok - Thonburi / Bangkok | |||||||||||||||||||||||||||||||||||||||||||
| w ^ Ԕԍ | RAP. | EXP. | SP. | RAP. | EXP.DRC. | RAP. | EXP. | RAP. | SP. | SP. | Local | Local | SP. | Local | Local | Local | Local | Local | Local | Local | Local | ||||||||||||||||||||||
| 174 | 86 | 42 | 168 | 356 | 172 | 84 | 170 | 38 | 36 | 456 | 466 | 40 | 458 | 446 | 448 | 452 | 464 | 460 | 450 | 454 | |||||||||||||||||||||||
| Na
Khon Si Thammarat
Bangkok |
Na
Khon Si Thammarat
Bangkok |
Yala
Bangkok |
Kantang
Bangkok |
Suphan
Buri
Bangkok |
Sungai
Kolok
Bangkok |
Trang
Bangkok |
Yala
Bangkok |
Sungai
Kolok (South))
Bangkok |
Butterworth
Bangkok |
Yala
Na Khon Si Thammarat |
Thungsong
Junction
Suratthani |
Suratthani
Bangkok |
Phatthalung
Na Khon Si Thammarat |
Hat-Yai
Chumphorn |
Sungai
Kolok
Suratthani |
Sungai
Kolok
Na Khon Si Thammarat |
Sungai
Kolok
Phatthalung |
Sungai
Kolok
Hat-Yai |
Sungai
Kolok
Hat-Yai |
Sungai
Kolok
Yala |
|||||||||||||||||||||||
| Butterworth | 13:40 | ||||||||||||||||||||||||||||||||||||||||||
| Padang Besar | 17:00 | ||||||||||||||||||||||||||||||||||||||||||
| Sungai Kolok | 11:00 | 14:05 | | | 06:30 | 08:55 | 11:35 | 13:50 | 13:15 | 15:30 | ||||||||||||||||||||||||||||||||||
| Sunhai Padi | 11:14 | 14:19 | 06:45 | 09:08 | 11:48 | 14:00 | 13:28 | 14:46 | |||||||||||||||||||||||||||||||||||
| Tanyong Mat | 11:46 | 14:50 | 07:22 | 09:59 | 12:32 | 14:30 | 14:14 | 16:29 | |||||||||||||||||||||||||||||||||||
| Ruso | 12:14 | 15:18 | 07:56 | 10:39 | 13:07 | 14:52 | 15:04 | 17:04 | |||||||||||||||||||||||||||||||||||
| Yala | 14:45 | 12:47 | 13:10 | 15:50 | 06:30 | 08:49 | 11:33 | 13:47 | 15:30 | 16:07 | 17:40 | ||||||||||||||||||||||||||||||||
| Pattani | 15:11 | 13:18 | 13:41 | 16:18 | 07:05 | 09:29 | 12:21 | 14:42 | 15:57 | 16:45 | |||||||||||||||||||||||||||||||||
| Thepha | - | 13:34 | 13:59 | - | 07:29 | 09:50 | 12:41 | 15:04 | 16:10 | 17:05 | |||||||||||||||||||||||||||||||||
| Chana | - | 13:59 | 14:27 | - | 08:06 | 10:26 | 13:24 | 15:52 | 16:30 | 17:32 | |||||||||||||||||||||||||||||||||
| Hat-Yai Junction | 16:20 | 14:45 | 15:15 | 17:40 | 18:10 | 09:02 | 06:15 | 11:25 | 14:15 | 16:40 | 17:05 | 18:05 | |||||||||||||||||||||||||||||||
| Phatthalung | 17:22 | 16:00 | 16:50 | 18:57 | 19:26 | 10:50 | 06:30 | 08:43 | 13:33 | 16:21 | 18:25 | ||||||||||||||||||||||||||||||||
| Khao Chum Thong Junction | - | - | - | - | - | 12:45 | 08:25 | - | 14:53 | 17:50 | |||||||||||||||||||||||||||||||||
| Na Khon Si Thammarat | 12:00 | 14:00 | | | | | | | 13:35 | 09:25 | | | | | 18:40 | |||||||||||||||||||||||||||||||||
| Khao Chum Thong Junction | 12:43 | 14:40 | MIX | ||||||||||||||||||||||||||||||||||||||||
| Kantang | | | | | 13:10 | ||||||||||||||||||||||||||||||||||||||||
| Trang | 13:55 | 17:10 | 490 | ||||||||||||||||||||||||||||||||||||||||
| Huai Yot | 14:26 | 17:46 | Khiri
Ratthnikhom
Suratthani |
||||||||||||||||||||||||||||||||||||||||
| Thungsong Junction | 13:22 | 15:20 | 18:35 | 15:35 | 17:40 | 18:48 | 19:03 | 20:30 | 21:00 | 06:25 | 10:47 | 15:50 | |||||||||||||||||||||||||||||||
| Na Bon | 13:40 | 15:39 | - | 15:57 | - | - | 19:21 | - | - | 07:14 | ORD: | 11:06 | 16:12 | Local | ORD: | ||||||||||||||||||||||||||||
| Chawang | 14:07 | - | - | 16:25 | - | - | 19:49 | - | - | 07:58 | 256 | 11:32 | 16:44 | 463 | 256 | ||||||||||||||||||||||||||||
| Ban Song | 14:47 | 16:40 | - | 17:11 | 18:53 | - | - | - | - | 09:02 | Langsuan
Thonburi |
12:16 | 17:25 | Langsuan
Prachuap Khiri Khan |
Langsuan
Thonburi |
||||||||||||||||||||||||||||
| Na San | 15:14 | 17:04 | - | 17:35 | 19:17 | - | - | - | - | 09:27 | 12:39 | 17:49 | |||||||||||||||||||||||||||||||
| Khiri Ratthnikhom | | | | | | | | | | | 06:00 | | | | | |||||||||||||||||||||||||||||||||||
| Suratthani | 16:15 | 18:00 | 20:40 | 18:30 | 20:03 | 21:12 | 21:32 | 22:53 | 23:23 | 07:00 | 10:15 | 10:25 | 13:35 | 18:40 | |||||||||||||||||||||||||||||
| Chaiya | 16:57 | 18:42 | - | 19:13 | 20:43 | - | 22:12 | - | ORD: | 10:59 | 14:25 | ||||||||||||||||||||||||||||||||
| Tha Chana | 17:17 | - | - | 19:32 | 21:02 | - | - | - | - | 252 | 11:17 | 14:48 | |||||||||||||||||||||||||||||||
| Langsuan | 18:06 | 19:48 | - | 20:22 | 21:48 | - | 23:36 | - | - | Prachuap
Khiri Khan
Thonburi |
11:53 | 19:25 | 15:49 | 12:40 | 05:40 | ||||||||||||||||||||||||||||
| Sawi | 18:44 | - | - | 20:59 | 22:26 | - | - | - | - | ORD: | - | 20:00 | 16:28 | 13:28 | 06:30 | ||||||||||||||||||||||||||||
| Chumphorn | 19:30 | 21:08 | 23:42 | 22:05 | 23:52 | 00:47 | 01:20 | 01:57 | 02:39 | 262 | 12:58 | 20:43 | 17:10 | 14:20 | 07:12 | ||||||||||||||||||||||||||||
| Pathiu | - | - | - | 22:39 | - | - | 02:00 | - | - | Hua-Hin-Makkasan
Cha Choeng Sao |
- | 21:16 | 15:05 | 07:46 | |||||||||||||||||||||||||||||
| Bang Saphan Noi | 21:02 | - | - | 23:31 | - | - | - | - | - | - | 22:34 | 16:22 | 08:42 | ||||||||||||||||||||||||||||||
| Bang Saphan Yai | 21:22 | - | - | 23:51 | - | - | 03:09 | - | - | 14:11 | 22:58 | CMT: | 16:42 | 09:01 | |||||||||||||||||||||||||||||
| Prachuap Khiri Khan | 22:41 | 00:56 | 02:13 | 01:31 | 03:03 | - | 04:32 | - | - | 05:20 | 15:08 | 00:46 | 352 | 18:20 | 10:24 | ||||||||||||||||||||||||||||
| Pran Buri | - | - | - | - | - | - | 05:37 | - | - | 06:20 | - | - | Ratcha
Buri
Thonburi |
11:34 | |||||||||||||||||||||||||||||
| Wang Phong | 00:15 | - | - | 02:47 | - | - | 05:43 | - | - | 06:24 | - | - | 11:39 | ||||||||||||||||||||||||||||||
| Hua-Hin | 00:35 | 02:20 | 03:38 | 03:07 | 04:41 | 05:43 | 06:10 | 06:35 | 07:05 | 06:50 | 14:20 | 16:18 | 02:45 | 12:02 | |||||||||||||||||||||||||||||
| Cha-Am | - | - | - | - | - | - | 06:35 | - | - | 07:15 | 14:38 | - | 03:03 | ORD: | 12:27 | ORD: | MIX | ||||||||||||||||||||||||||
| Petcha Buri | 01:48 | 03:16 | 04:28 | 04:04 | 05:40 | - | 07:11 | - | - | 07:54 | 15:21 | - | 03:38 | 260 | 13:11 | 258 | 486 | ||||||||||||||||||||||||||
| Pak Tho | - | - | - | - | - | - | 07:42 | - | - | 08:51 | 15:46 | - | - | Nam
Tok
Thonburi |
13:49 | Nam
Tok
Thonburi |
Nam
Tok
Nong Pla Duk Junction |
||||||||||||||||||||||||||
| Ratcha Buri | 02:34 | 04:02 | 05:05 | 04:47 | 06:25 | 07:25 | 08:00 | 08:26 | 08:51 | 09:14 | 16:00 | 17:54 | 04:20 | 04:56 | 14:09 | ||||||||||||||||||||||||||||
| Photharam | - | - | - | - | - | - | 08:19 | - | - | 09:43 | 16:22 | - | 04:37 | 05:21 | 14:40 | ||||||||||||||||||||||||||||
| Ban Pong | - | - | 05:30 | 05:18 | - | - | 08:35 | 09:04 | 09:25 | 10:01 | 16:40 | - | 04:52 | CMT: | 05:43 | 15:03 | |||||||||||||||||||||||||||
| Suphan Buri | | | | | | | 05:10 | | | | | | | | | | | | | | | | | 354 | | | |||||||||||||||||||||||||||||
| Si Samran | 05:46 | Nakhonprathom
Thonburi |
|||||||||||||||||||||||||||||||||||||||||
| Namtok | | | 05:25 | 13:00 | 15:15 | |||||||||||||||||||||||||||||||||||||||
| Wang Pho | 05:53 | 13:24 | 16:02 | ||||||||||||||||||||||||||||||||||||||||
| Sapan Khwae Yai | 07:18 | 14:43 | 17:43 | ||||||||||||||||||||||||||||||||||||||||
| Kanchanaburi | 07:27 | 14:51 | 17:51 | ||||||||||||||||||||||||||||||||||||||||
| Nong Pla Duk Junction | - | - | - | - | 06:36 | - | - | - | - | - | 10:07 | 16:47 | - | - | 05:48 | 08:47 | 15:09 | 15:53 | 19:20 | ||||||||||||||||||||||||
| Nakhonprathom | 03:29 | 04:54 | 05:48 | 05:59 | 06:51 | 07:23 | 08:22 | 08:59 | 09:28 | 09:53 | 10:28 | 17:08 | 18:46 | 05:12 | 05:20 | 06:10 | 09:11 | 15:35 | 16:16 | ||||||||||||||||||||||||
| Wat Ngieu Rai | - | - | - | - | 07:04 | - | - | - | - | - | 11:00 | 17:41 | - | 05:27 | 05:43 | 06:31 | 09:33 | 16:07 | 16:39 | ||||||||||||||||||||||||
| Sala Ya | 03:58 | 05:26 | 06:12 | 06:35 | 07:18 | 07:55 | 08:54 | 09:31 | 10:01 | - | 11:16 | 17:56 | 19:30 | 05:38 | 06:00 | 06:46 | 09:49 | 16:24 | 17:04 | ||||||||||||||||||||||||
| Talingchan Junction | - | - | - | - | - | 08:11 | - | - | - | - | 11:33 | 18:14 | - | - | 06:17 | 07:02 | 10:05 | 16:42 | 17:27 | ||||||||||||||||||||||||
| Thonburi | | | | | | | | | | | | | | | | | | | | | 11:45 | | | | | 06:00 | 06:30 | 07:15 | 10:20 | | | 16:55 | 17:40 | | | ||||||||||||||||||||||
| Bang Bamru | 04:18 | 05:47 | 06:28 | 07:06 | 07:34 | 08:19 | 09:15 | 09:59 | 10:25 | 10:46 | 18:24 | 20:02 | |||||||||||||||||||||||||||||||
| Bang Sue JN: | 04:40 | 06:07 | 06:49 | 07:35 | 07:52 | 08:40 | 09:36 | 10:20 | 10:46 | 11:06 | 18:47 | 20:20 | |||||||||||||||||||||||||||||||
| Samsen | 04:50 | 06:17 | 06:57 | 07:45 | 08:02 | 08:50 | 09:45 | 10:30 | 10:55 | 11:15 | 18:54 | 20:28 | |||||||||||||||||||||||||||||||
| Bangkok | 05:05 | 06:35 | 07:15 | 08:00 | 08:20 | 09:05 | 10:00 | 10:45 | 11:10 | 11:30 | | | 20:40 | |||||||||||||||||||||||||||||||