State Railway of Thailand
Northeastern Line

BANGKOK - UBON RATCHATHANI - NONG KHAI

STATIONS

EXP
DRC
21

RAP

135

ORD

231

EXP
DRC
71

DRC

233

ORD

227

RAP

139

EXP

67

EXP
DRC
73

RAP

141

ORD

229

RAP

137

SPC
DRC
75

RAP

133

EXP

69

SPC
DRC
77

class 22-33233 2-31-2-322-33 2-322-31-2-32
Bangkok d. 054506500910110511451525 18452100215022452325 06150820190020302040
Don Muang d. 063407481000115812351621 19392154223723330017 07120835195421202130
Ayutthaya d. 073608331048124213291712 20222237-00150108 07540944204022032213
Ban Phachi d. -08531106-13521734 2042---0127 0815-2059--
Saraburi d. 081409191133132514271811 21072323005700020156 08411023212322412252
Kaeng Khoi Jn. d. 082809341149-14441828 21222341-01140235 0855-21372257-
Muak Lek d. -10091226-15271919 ---02320324 ||||||||-
Pak Chong d. 092610481303144316061958 22420054014303160401 ||||||||-
Nakhon Ratchasima d. 101812221455160618192152 00300226025505010534 ||||||||0137
Thanon Chira Jn. d. 10511229163118252159 0037-031205080541 ||||||||0152
Lam Plai Mat d. -1348173519412352 0141-041906160717 ||||||||||
Buri Ram d. 12181420180020240030 02150406045506540806 ||||||||||
Surin d. 12441507184521250130 03040452054507480921 ||||||||||
Sikhoraphum d. 135015390209 0335052508271000 ||||||||||
Si Sa Ket d. 132517050338 0441062709491124 ||||||||||
Ubon Ratchathani a. 140518100445 0535072010451230 ||||||||||
Bua Yai Jn. a. 13231435021203560257
Bua Phai Jn. a. 14291448032205000353
Khon Kaen a. 15101624040205370429
Udon Thani a. 17071800061607490625
Nong Khai a. 180007100840

STATIONS

ORD

230

EXP
DRC
22

EXP
DRC
74

RAP

142

RAP

140

EXP

68

DRC

234

EXP
DRC
72

RAP

136

ORD

228

ORD

232

SPC
DRC
78

RAP

134

EXP

70

SPC
DRC
76

RAP

138

class 3222-32-3 1-2-3322-33 322-31-2-322-3
Nong Khai d. 192518350810
Udon Thani d. 19252034193707000922
Khon Kaend. 21062247212608321124
Ban Phai d. 21452333220909031207
Bua Yai Jn. d. 22440050232110061328
Ubon Ratchathani d. 1325161516501940 181506350655 ||||||||||
Si Sa Ket d. 1428170418042048 191507490810 ||||||||||
Sikhoraphum d. 15471751192422062013 08500923 ||||||||||
Surin d. 1624182219301958224820470455 074509201008 ||||||||||
Buri Ram d. 1721190520272056235321400608 083510181102 ||||||||||
Lam Plai Mat d. 1810-210321320041-0655 091010551141 ||||||||||
Thanon Chira Jn. d. 19272040222522470207-0825 102112091312 2358||||||||
Nakhon Ratchasima d. 1944205622442303023423320841 103712201328 15500022||||||||
Pak Chong d. 2137220300340052045701201025 115313581505 1740-||||||||
Muak Lek d. 2223-----1109 122714361549 1819-||||||||
Kaeng Khoi Jn. d. 00022308-0202061402371151 -15091634 1857-05480331-1755
Saraburi a. 0022232001570216063402511212 130515221652 191203120605034513431809
Ban Phachi a. 0055---0714-1244- 15441721 1945-0637--1839
Ayutthaya a. 01202359-0302074103361311 133916051741 200603500705043014281902
Don Muang a. 0208003703120349084004251400 141716511836 205504350810051715091953
Bangkok a. 0305012004000435093505201455 150517451930 214005300910061015552050

NOTES
EXP・・・Express train   RAP・・・Rapic train  ORD・・・Ordinary train
DRC・・・Diesel Railcar  EXP DRC・・・Express Diesel Railcar
M・・・Mail train  SCA・・・Sleeping car accommodation
A・・・Air-conditioned first class day coach
@・・・Air-conditioned second class day coach
1,2,3・・・Classes   ||・・・Train on main line  No stop   SP・・・Special Express