| Departure | Bangkok- Kaeng Khoi - Nakhon Ratchasima - Surin - Ubon Ratchathani | Bangkok - Bua Yai - Khon Kaen - Udon Thani - Nong Khai | ||||||||||||||||||||||||||||||
| wΌ / ρΤΤ | CMT. | SP. | RAP. | ORD. | Local | EXP.DRC. | ORD. | ORD. | CMT. | CMT. | RAP. | EXP. | EXP.DRC. | RAP. | ORD. | Local | wΌ / ρΤΤ | Local | Local | Local | RAP. | EXP.DRC. | Mix | Local | Local | Local | RAP. | EXP. | EXP.DRC. | |||
| 339 | 21 | 135 | 231 | 427 | 71 | 233 | 227 | 341 | 343 | 139 | 67 | 73 | 141 | 229 | 419 | 437 | 431 | 433 | 137 | 75 | 483 | 417 | 439 | 429 | 133 | 69 | 77 | |||||
| Bangkok « KaengKhoi | Bangkok « Ubon | Bangkok « Ubon | Bangkok « Nakhon | Nakhon Ratchasima « Ubon | Bangkok « Surin | Bangkok « Surin | Bangkok « Ubon | Bangkok « KaengKhoi | Bangkok « KaengKhoi | Bangkok « Ubon | Bangkok « Ubon | Bangkok « Surin | Bangkok « Ubon | Bangkok « Ubon | Nakhon Ratchasima « Ubon | SaraBuri « LamNarai | KaengKhoi « KhonKaen | KaengKhoi « BuaYai | Bangkok « NongKhai | Bangkok « UdonThani | Nakhon Ratchasima « KhonKaen | Nakhon Ratchasima « UdonThani | KaengKhoi « BuaYai | Nakhon Ratchasima « BuaYai | Bangkok « NongKhai | Bangkok « NongKhai | Bangkok « UdonThani | |||||
| Bangkok | D. | 05:20 | 06:05 | 06:50 | 09:10 | 11:05 | 11:45 | 15:25 | 17:30 | 17:30 | 18:45 | 21:00 | 21:50 | 22:45 | 23:25 | Bangkok | D: | 06:15 | 08:20 | 19:00 | 20:30 | 20:40 | ||||||||||
| Samsen | " | 05:35 | 06:20 | 07:05 | 09:24 | 11:20 | 11:59 | 15:42 | 17:45 | 17:45 | 19:02 | 21:17 | 22:04 | 22:58 | 23:42 | Samsen | " | 06:31 | 08:35 | 19:17 | 20:47 | 20:57 | ||||||||||
| Bangsue Junction | " | 05:41 | 06:26 | 07:20 | 09:31 | 11:30 | 12:05 | 15:53 | 17:51 | 17:51 | 19:11 | 21:25 | 22:10 | 23:05 | 23:49 | Bangsue Junction | " | 06:54 | 08:41 | 19:25 | 20:54 | 21:05 | ||||||||||
| Bang Khen | " | 05:51 | - | 07:31 | 09:43 | 11:42 | 12:17 | 16:04 | 18:01 | 18:01 | 19:23 | 21:38 | 22:21 | - | 00:00 | Bang Khen | " | - | 08:52 | - | - | 21:16 | ||||||||||
| Luk si | " | 05:57 | - | 07:39 | 09:50 | - | 12:26 | 16:12 | 18:10 | 18:10 | 19:31 | - | - | - | 00:08 | Luk si | " | 07:12 | - | 19:44 | - | - | ||||||||||
| Don Muang | " | 06:04 | 06:51 | 07:48 | 10:00 | 11:58 | 12:35 | 16:21 | 18:19 | 18:19 | 19:39 | 21:54 | 22:37 | 23:33 | 00:17 | Don Muang | " | 07:20 | 09:06 | 19:54 | 21:20 | 21:30 | ||||||||||
| Rangsit | " | 06:15 | - | 07:58 | 10:09 | - | 12:45 | 16:32 | 18:29 | 18:29 | 19:49 | - | - | - | 00:27 | Rangsit | " | 07:30 | - | 20:05 | - | - | ||||||||||
| Bang Pa-in | " | 06:42 | - | - | 10:33 | - | 13:13 | 16:59 | 18:59 | 18:59 | - | - | - | - | 00:54 | Bang Pa-in | " | - | - | - | - | - | ||||||||||
| Ayutthaya | " | 06:56 | 07:36 | 08:33 | 10:48 | 12:42 | 13:29 | 17:12 | 19:13 | 19:13 | 20:22 | 22:37 | - | 00:15 | 01:08 | Ayutthaya | " | 08:03 | 09:44 | 20:40 | 22:03 | 22:13 | ||||||||||
| Ban Phachi Junction | " | 07:24 | - | 08:52 | 11:06 | - | 13:50 | 17:34 | 19:46 | 19:46 | 20:42 | - | - | - | 01:27 | Ban Phachi Junction | " | 08:22 | - | 20:59 | - | - | ||||||||||
| Nong Saeng | " | 07:35 | - | - | 11:16 | - | 14:01 | 17:46 | 19:57 | 19:57 | - | - | - | - | 01:37 | Nong Saeng | " | - | - | - | - | - | ||||||||||
| Sara Buri | " | 07:56 | 08:14 | 09:18 | 11:33 | 13:25 | 14:23 | 18:11 | 20:15 | 20:15 | 21:06 | 23:22 | 00:02 | 00:57 | 01:56 | Sara Buri | " | 08:28 | 08:47 | 10:23 | 21:23 | 22:41 | 22:52 | |||||||||
| Kaeng Khoi Junction | A: | 08:12 | 08:27 | 09:32 | 11:48 | - | 14:38 | 18:26 | 20:30 | 20:30 | 21:20 | 23:36 | - | 01:11 | 02:20 | Kaeng Khoi Junction | A: | 08:50 | 09:00 | - | 21:36 | 22:54 | - | |||||||||
| D: | 08:28 | 09:33 | 11:49 | - | 14:44 | 18:28 | Local | 21:21 | 23:41 | - | 01:14 | 02:35 | D: | 17:00 | 05:00 | 05:45 | 09:01 | - | 11:50 | 21:37 | 22:57 | - | ||||||||||
| Muak Lek | " | - | 10:09 | 12:26 | - | 15:27 | 19:19 | 421 | - | - | - | 02:32 | 03:24 | Kaeng Sue Ten | " | 18:02 | || | 06:34 | 09:31 | 11:04 | 12:32 | - | - | || | ||||||||
| PakChong | " | 09:26 | 10:48 | 13:03 | 14:43 | 16:06 | 19:53 | Nakhon Ratchasima « Ubon | 22:42 | 00:54 | 01:43 | 03:16 | 04:01 | LamNarai | A: | 18:50 | 07:13 | 10:18 | 11:45 | 13:24 | 22:48 | 00:27 | ||||||||||
| Sikhiuv | " | - | 11:38 | 14:10 | - | 17:02 | 20:49 | 23:34 | - | - | 04:09 | 04:48 | D: | 07:14 | 10:21 | 11:52 | 13:25 | 22:55 | 00:38 | |||||||||||||
| SungNoen | " | - | 11:48 | 14:22 | - | 17:12 | 21:02 | - | - | - | 04:23 | - | KhokKhli | " | 07:42 | 10:55 | - | 13:55 | - | - | ||||||||||||
| Nakhon Ratchasima | A: | 10:35 | 12:12 | 14:55 | 16:06 | 17:41 | 21:40 | 00:20 | 02:19 | 02:55 | 04:51 | 05:24 | BamnetNarong | " | Local | 08:35 | 12:15 | 13:24 | 15:02 | 00:44 | - | |||||||||||
| D: | 10:45 | 12:22 | 14:25 | 16:24 | 17:51 | 21:52 | 07:30 | 00:30 | 02:26 | 03:05 | 05:01 | 05:34 | 10:55 | Chatturat | " | 415 | 08:54 | 12:33 | 13:41 | 15:24 | 01:03 | - | ||||||||||
| ThanonChira Junction | " | Local | 10:51 | 12:29 | Local | 14:32 | 16:31 | 17:58 | 21:59 | 07:37 | 00:37 | - | 03:12 | 05:08 | 05:41 | 11:02 | MuakLek | " | Nakhon Ratchasima « NongKhai | 05:34 | || | || | || | || | || | || | - | |||||
| Chakkarat | " | 425 | - | 13:04 | 423 | 15:20 | - | 18:35 | 22:53 | 08:21 | - | - | - | 05:36 | 06:22 | 11:39 | PakChong | " | 06:05 | - | ||||||||||||
| HuaiTahlang | " | Lamchi « Ubon | - | 13:28 | Lamchi « Sikhoraphum | 15:46 | 17:17 | 19:07 | 22:34 | 08:52 | - | - | 04:00 | 05:57 | 06:53 | 12:10 | Sikhiuv | " | 06:49 | - | ||||||||||||
| LamPlai Mat | " | - | 13:48 | 16:11 | 17:35 | 19:40 | 23:52 | 09:12 | 01:41 | - | 04:19 | 06:16 | 07:14 | 12:27 | Nakhon Ratchasima | A: | 07:26 | 01:37 | ||||||||||||||
| BuriRam | " | 12:31 | 14:22 | 16:49 | 18:01 | 20:25 | 00:30 | 09:46 | 02:15 | 04:06 | 04:56 | 06:54 | 08:06 | 12:58 | D: | 06:15 | 08:15 | 11:20 | 15:00 | 18:10 | 01:47 | |||||||||||
| Krasang | " | 12:52 | 14:46 | 17:19 | 18:19 | 20:58 | 00:55 | 10:18 | 02:35 | - | 05:30 | 07:18 | 08:40 | 13:20 | ThanonChira Junction | " | 06:22 | 08:20 | 11:33 | 15:07 | 18:21 | 01:52 | ||||||||||
| Lamchi | A: | - | 14:59 | 17:34 | - | 21:18 | 01:12 | 10:37 | 02:47 | - | - | - | 08:57 | 13:31 | BuaYai | A: | 07:52 | 09:58 | 10:00 | 13:24 | 14:35 | 13:31 | 16:48 | 16:40 | 20:10 | 02:02 | 03:45 | 02:56 | ||||
| D: | 05:10 | - | 15:00 | 05:40 | 17:35 | 18:45 | 21:19 | 01:13 | 10:38 | 02:48 | - | - | - | 08:58 | 13:32 | D: | 07:56 | 10:11 | 13:34 | 14:48 | 14:01 | 16:51 | 02:12 | 03:56 | 02:57 | |||||||
| Surin | " | 05:23 | 13:17 | 15:13 | 05:49 | 17:45 | 21:25 | 01:30 | 10:48 | 03:04 | 04:52 | 06:00 | 07:44 | 09:22 | 13:42 | Muang Phon | " | 08:33 | 10:55 | 14:06 | 15:20 | 14:40 | 17:41 | 02:50 | 04:32 | 03:28 | ||||||
| Sikhoraphum | " | 05:57 | 13:50 | 15:46 | 06:16 | 18:21 | 02:09 | 11:21 | 03:35 | 05:25 | 08:27 | 09:58 | 14:14 | Ban Phai | " | 09:05 | 11:29 | 14:33 | 15:44 | 15:16 | 18:10 | 03:22 | 05:00 | 03:53 | ||||||||
| SamrongThop | " | 06:18 | - | 16:06 | 18:39 | 02:34 | 11:38 | 03:58 | - | 08:59 | 10:24 | 14:32 | KhonKaen | " | 09:41 | 12:20 | 15:12 | 16:26 | 16:10 | 18:48 | 04:02 | 05:37 | 04:34 | |||||||||
| UthumphonPhisai | " | 06:48 | 14:31 | 16:35 | 19:09 | 03:09 | 11:59 | 04:22 | 06:06 | 09:27 | 10:57 | 14:58 | NamPhong | " | 10:16 | 15:42 | 16:56 | 19:20 | 04:36 | - | 05:03 | |||||||||||
| SriSa Ket | " | 07:15 | 14:52 | 17:05 | 19:39 | 03:38 | 12:22 | 04:41 | 06:27 | 09:47 | 11:26 | 15:35 | Kumphawapi | " | 11:01 | 16:25 | 17:33 | 20:48 | 05:28 | 06:58 | 05:48 | |||||||||||
| Kanthararom | " | 08:01 | - | 17:31 | 20:15 | 04:08 | 12:47 | 05:04 | 06:50 | 10:13 | 11:55 | 16:17 | UdonThani | " | 11:35 | 17:02 | 18:00 | 21:40 | 06:16 | 07:49 | 06:25 | |||||||||||
| Ubon Ratchathani | A: | 08:35 | 15:40 | 18:10 | 21:00 | 04:45 | 13:45 | 05:35 | 07:20 | 10:45 | 12:30 | 17:10 | NongKhai | A: | 12:25 | 17:55 | 07:10 | 08:40 | ||||||||||||||
Ramark