| Bangkok - Ban Plutaluang - Prachin Buri - Kabin Buri - Aranyaprathet | |||||||||||||||||||||
| w ^ Ԕԍ | CMT | EXP:DRC: | ORD | ORD | ORD | CMT | CMT | CMT | ACA | EXP:DRC: | ORD | ORD | CMT | EXP:DRC: | CMT | CMT | CMT | CMT | ORD | ||
| 379 | 387 | 275 | 365/283 | 281 | 370 | 373 | 367 | 497 | 389 | 279 | 277 | 377 | 391 | 383 | 371 | 385 | 381 | 262 | |||
| Mak
kasan Lat Krabang |
Bangkok
Cha Choeng Sao |
Bangkok
Aran yaprathet |
Bangkok
Ban Plutaluang |
Bangkok
Kabin Buri |
Ayutthaya
Cha Choeng Sao |
Bangkok
Prachin Buri |
Bangkok
Cha Choeng Sao |
Bangkok
Kabin Buri |
Bangkok
Cha Choeng Sao |
Bangkok
Aran yaprathet |
Bangkok
Kabin Buri |
Bangkok
Hua Ta Khe |
Bangkok
Cha Choeng Sao |
Bangkok
Cha Choeng Sao |
Bangkok
Prachin Buri |
Bangkok
Hua Ta Khe |
Bangkok
Cha Choeng Sao |
Hua
Hin Cha Choeng Sao |
|||
| Bangkok | D | 05:40 | 05:55 | 06:55 | 08:00 | || | 09:40 | 10:40 | 11:20 | 12:00 | 13:05 | 15:05 | 15:20 | 16:30 | 17:00 | 17:25 | 18:05 | 18:05 | || | ||
| Yommarat | " | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Makkasan | " | 05:15 | 05:51 | 06:08 | 07:10 | 08:14 | 08:39 | 09:53 | 10:53 | 11:47 | 12:14 | 13:19 | 15:17 | 15:37 | 16:47 | 17:15 | 17:38 | 18:19 | 18:19 | 19:12 | |
| Klong Tan | " | - | 05:57 | 06:15 | 07:23 | 08:21 | 08:45 | 10:00 | 11:00 | 12:02 | 12:21 | 13:26 | 15:24 | 15:45 | 16:54 | 17:22 | 17:46 | 18:28 | 18:28 | 19:19 | |
| Huamark | " | - | 06:03 | 06:23 | 07:35 | 08:33 | 08:53 | 10:08 | 11:08 | 12:11 | 12:29 | 13:34 | 15:36 | 15:54 | 17:01 | 17:30 | 17:54 | 18:44 | 18:44 | 19:26 | |
| Ban Thap Chang | " | - | 06:13 | 06:35 | 07:42 | 08:43 | 08:59 | 10:15 | 11:15 | 12:20 | 12:37 | 13:41 | 15:43 | 16:02 | 17:08 | 17:37 | 18:01 | 18:52 | 18:52 | 19:41 | |
| Soi Wat Lan Boon | " | - | - | - | - | - | - | - | - | : | - | - | - | 16:07 | - | 17:42 | 18:06 | - | - | - | |
| Lat Krabang | " | 05:45 | 06:21 | 06:46 | 07:55 | 08:50 | 09:11 | 10:23 | 11:22 | 12:30 | 12:45 | 13:49 | 15:50 | 16:13 | 17:15 | 17:47 | 18:11 | 19:05 | 19:05 | 19:52 | |
| Pra chom klao | " | 06:26 | 06:51 | 08:00 | 08:55 | 09:16 | 10:28 | 11:27 | : | 12:51 | 13:54 | - | 16:18 | 17:20 | 17:52 | 18:16 | 19:10 | 19:10 | 19:57 | ||
| Hua Ta Khe | " | 06:29 | 06:54 | 08:03 | 08:58 | 09:24 | 10:33 | 11:34 | 12:37 | 13:02 | 13:57 | 16:03 | 16:20 | 17:22 | 17:55 | 18:19 | 19:12 | 19:13 | 20:00 | ||
| Klong luang Phaeug | " | 06:38 | 07:03 | 08:13 | 09:07 | 09:33 | 10:51 | 11:43 | 12:51 | 13:16 | 14:07 | 16:12 | 17:30 | 18:09 | 18:28 | - | 20:09 | ||||
| Klong Udom Chonlajorn | " | - | 07:08 | 08:18 | - | - | - | - | 12:57 | - | 14:12 | 16:18 | - | 18:14 | 18:33 | - | - | ||||
| Preng | " | 06:45 | 07:12 | 08:23 | 09:23 | 09:47 | 10:58 | 11:51 | 13:02 | 13:25 | 14:18 | 16:22 | 17:37 | 18:19 | 18:42 | - | 20:17 | ||||
| Klong Kwaeng Klan | " | - | 07:17 | 08:31 | - | - | - | 11:57 | 13:09 | - | - | 16:28 | - | 18:25 | 18:48 | - | - | ||||
| Klong Bang Phra | " | 06:52 | 07:24 | 08:36 | 09:31 | 09:56 | 11:06 | 12:01 | 13:15 | 13:39 | 14:26 | 16:37 | 17:44 | 18:29 | 18:52 | - | 20:30 | ||||
| Bang Toey | " | - | 07:28 | 08:40 | - | - | 11:11 | - | : | - | - | - | - | 18:34 | 18:57 | - | - | ||||
| Cha Choeng Sao | " | 07:00 | 07:34 | 08:48 | 09:42 | 10:05 | 11:21 | 12:10 | 13:45 | 13:47 | 14:40 | 16:50 | 17:55 | 18:40 | 19:05 | 19:45 | 20:40 | ||||
| Bang Nam Prieo | " | 07:52 | || | 10:01 | 11:41 | 14:13 | 15:01 | 17:10 | 19:26 | ||||||||||||
| Khlong Sip Kao | " | 08:00 | 10:10 | 11:49 | 14:22 | 15:09 | 17:18 | 19:34 | |||||||||||||
| Yothaka | " | 08:16 | 10:20 | 12:00 | 14:38 | 15:19 | 17:29 | 19:45 | |||||||||||||
| Ban Sang | " | 08:26 | 10:29 | 12:09 | 14:49 | 15:27 | 17:38 | 19:54 | |||||||||||||
| Ban Pak Phli | " | 08:44 | 10:45 | 12:25 | 15:09 | 15:43 | 17:54 | 20:10 | |||||||||||||
| Prachin Buri | " | 09:03 | 10:54 | 12:35 | 15:23 | 15:52 | 18:03 | 20:20 | |||||||||||||
| Khok Makok | " | 09:16 | 11:06 | 15:39 | 16:04 | 18:15 | |||||||||||||||
| Pra chantakham | " | 09:24 | 11:14 | 15:54 | 16:14 | 18:23 | |||||||||||||||
| Ban Dong Bang | " | 09:35 | 11:26 | 16:11 | 16:28 | 18:35 | |||||||||||||||
| Ban Phrom Saeng | " | 09:41 | 11:33 | 16:20 | 16:36 | 18:42 | |||||||||||||||
| Kabin Buri | " | 09:50 | 11:45 | 16:35 | 16:48 | 18:55 | |||||||||||||||
| Nong Sang | " | 10:03 | 17:02 | ||||||||||||||||||
| Phra Prong | " | 10:15 | 17:13 | ||||||||||||||||||
| Ban Kaeng | " | 10:23 | 17:20 | ||||||||||||||||||
| Sala Lamduan | " | 10:30 | 17:27 | ||||||||||||||||||
| Sa Kaeo | " | 10:40 | 17:37 | ||||||||||||||||||
| Tha Kasem | " | 10:52 | 17:48 | ||||||||||||||||||
| Huai chot | " | 11:01 | 17:56 | ||||||||||||||||||
| Watthana Nakhon | " | 11:13 | 18:07 | ||||||||||||||||||
| Huai dua | " | 11:28 | 18:20 | ||||||||||||||||||
| Aranyaprathet | " | 11:40 | 18:30 | ||||||||||||||||||
| Don Si Non | " | 09:11 | |||||||||||||||||||
| Phan Thong | " | 09:30 | |||||||||||||||||||
| Chon Buri | " | 09:46 | |||||||||||||||||||
| Bang Phra | " | 10:00 | |||||||||||||||||||
| Si Racha | " | 10:11 | |||||||||||||||||||
| Bang Lamung | " | 10:25 | |||||||||||||||||||
| Pattaya | " | 10:37 | |||||||||||||||||||
| Ban Huai Kwang | " | 10:51 | |||||||||||||||||||
| Wat Yannasangvararam | " | 10:55 | |||||||||||||||||||
| Suan Nong Nuch | " | 10:58 | |||||||||||||||||||
| Ban Plutaluang | A: | 11:10 | |||||||||||||||||||
Remark