| `F}CϋΚ | R[gϋΚ | | oRNϋΚ | ||
|---|---|---|---|---|---|
| kό | kό | kό | kό | ό | |
| (58) | 4 | 25 35 | 01 50 | ||
| 07 | 5 | 17 | 04 33 57 | ||
| (04) 51 | 6 | 16 27 38 48 | |||
| 12 48 | 7 | 20 | 06 44 | @41 | |
| 00 46 | 8 | 10 40 | 22 | ||
| 18 32 | 06 | 9 | 23 | ||
| 00 | 10 | 30 | 30 | ||
| 46 | 58 | 11 | 35 | ||
| 08 | 35 | 12 | |||
| (05) 54 | 13 | 40 49 | |||
| 56 | 14 | 00 17 | 28 44 | ||
| 56 | 15 | 09 | 41 | ||
| 21 | 16 | 51 | |||
| (03) [10] 26 (41) | 17 | 10 | |||
| (07) 52 | 19 | 18 | 36 | ||
| 02 | 39 54 | 19 | 53 | 31 41 | |
| (05) 16 37 56 | 20 | 55 | 18 | ||
| 07 | 20 30 54 | 21 | |||
| 58 | 37 | 22 | 56 | ||
| 33 | 23 | ||||
| 00 | 17 | 0 | 37 | ||
| 1 | |||||
| 2 | 08 | ||||
| 3 | 12 49 | 23 | |||
σEEEkό@@³σEEEkό
|
hA@ΊθiA^A`F}CϋΚj
| ||||||
|---|---|---|---|---|---|---|
| Dep. Time | Line | Train No. | To | Arr. Time | N o t e | |
| 04:58 | 3 | CMT 303/309 | yϊj^x Lob Buri | 07:15 | Bang Pa-in 05:34 Ayutthaya 05:47 Lob Buri 07:15 | |
| 05:07 | 3 | CMT 307 | Chiang Rak | 05:25 | @ | |
| 06:04 | 3 | CMT.339 | yϊj^x *Kaeng Khoi | 08:12 | Bang Pa-in 06:42 Ayutthaya 06:56 | |
| 06:51 | 2 | EXP.DRC.21 | *Ubon Ratchathani | 15:40 | *Saraburi 08:14 *Nakhon Ratchasima 10:45 | |
| 07:12 | 2-3 | RAP.137 | *Nong Khai | 18:00 | *Saraburi 08:41 *Khon Kaen 15:10 | |
| 07:48 | 2-3 | RAP.135 | *Ubon Ratchathani | 18:10 | *Saraburi 09:18 *Nakhon Ratchasima 12:22 | |
| 08:00 | 3 | ORD.205 | Den Chai | 18:10 | Bang Pa-in 08:39 Ayutthaya 08:52 Lob Buri 10:04 | |
| 08:46 | 2-3 | RAP.101 | Lam Phang | 20:25 | Ayutthaya 09:35 Phitsanulok 15:00 | |
| 09:06 | 2 | EXP.DRC.75 | *Udon Thani | 18:00 | *Saraburi 10:23 *Khon Kaen 16:24 | |
| 09:18 | 2 | EXP.DRC.9 | Chiang Mai (Sprinter) | 19:15 | Nakhon Sawan 12:01 Phitsanulok 13:37 | |
| 09:32 | 3 | ORD 201 | Phitsanulok | 17:33 | Bang Pa-in 10:12 Ayutthaya 10:25 Lob Buri 11:56 | |
| 10:00 | 3 | ORD.231 | *Nakhon Ratchasima | 14:55 | Ayutthaya 10:48 Kaeng Khoi 11:48 | |
| 11:46 | 2 | EXP.DRC.3 | Phitsanulok (Sprinter) | 16:45 | Nakhon Sawan 14:50 | |
| 11:58 | 2 | EXP.DRC.71 | *Surin | 18:45 | *Saraburi 13:25 *Nakhon Ratchasima 16:24 | |
| 12:08 | 3 | ORD.209 | Ban Takhli | 15:50 | Bang Pa-in 12:47 Ayutthaya 13:00 Lob Buri 14:31 | |
| 12:35 | 3 | ORD.233 | *Surin | 21:25 | *Saraburi 14:23 *Nakhon Ratchasima 17:51@ | |
| 13:05 | 3 | CMT.369 | yϊj^x Ayutthaya | 21:10 | Bang Pa-in 13:46 | |
| 13:54 | 3 | ORD.211 | Taphan Hin | 19:25 | Bang Pa-in 14:27 Ayutthaya 14:39 Lob Buri 15:46 | |
| 14:56 | 3 | ORD.207 | Nakhon Sawan | 20:10 | Bang Pa-in 15:36 Ayutthaya 15:49 Lob Buri 17:06 | |
| 15:56 | 1-2-3 | RAP 103 ![]() | Chiang Mai | 05:35+ | Ayutthaya 16:44 | |
| 16:21 | 3 | ORD.227 | *Ubon Ratchathani | 04:45+ | *Saraburi 18:11 *Nakhon Ratchasima 21:52 | |
| 17:03 | 3 | CMT.315 | yϊj^x Lob Buri | 19:45 | Bang Pa-in 18:01 Ayutthaya 18:14 | |
| 17:10 | 3 | CMT.301 | yϊj^] Lob Buri | 20:10 | Bang Pa-in 18:15 Ayutthaya 18:27 Lob Buri 20:10 | |
| 17:26 | 2 | EXP.DRC.5 | Phitsanulok (Sprinter) | 22:20 | Nakhon Sawan 20:28 | |
| 17:41 | 3 | CMT.313 | yϊj^x Ban Phachi | 19:10 | Bang Pa-in 18:28 Ayutthaya 18:43 | |
| 18:07 | 3 | CMT.317 | yϊj^x Lob Buri | 20:20 | Bang Pa-in 18:50 Ayutthaya 19:03 | |
| 18:19 | 3 | CMT.341/343 | *Kaeng Khoi | 20:30 | Ayutthaya 19:13 | |
| 18:52 | 1-2 | SP.13 ![]() | Chiang Mai | 07:10+ | Ayutthaya 19:45 Nakhon Sawan 22:24 Phitsanulok 00:32 | |
| 19:02 | 2-3 | RAP.105 | Sila At | 02:55+ | Ayuthaya 19:55 Nakhon Sawan 22:44 Phitsanulok 01:03 | |
| 19:39 | 2-3 | RAP.139 | *Ubon Ratchathani | 05:35+ | *Ubon 05:35 *Nakhon Ratchasima 00:30 | |
| 19:54 | 2-3 | RAP.133 ![]() | *Nong Khai | 07:10+ | *Saraburi 21:23 *Khon Kaen 04:02 | |
| 20:05 | 3 | CMT.305 | yϊj^x Ayutthaya | 21:10 | Bang Pa-in 20:55 | |
| 20:16 | 2 | EXP.DRC.11 | Chiang Mai (Sprinter) | 07:20+ | Nakhon Sawan 23:22 Phitsanulok 01:12 | |
| 20:37 | 1-2 | SP.1 | Chiang Mai (Nakorn Ping) | 09:05+ | Ayutthaya 21:23 Nakhon Sawan 00:02 Lam Pang 07:00 | |
| 20:56 | 2-3 | RAP.107 ![]() | Den Chai | 05:40+ | Ayutthaya 21:45 Nakhon Sawan 00:27 Phitsanulok 03:14 | |
| 21:07 | 3 | ORD.203 | Phitsanulok | 05:05+ | Bang Pa-in 22:10 Ayutthaya 22:22 Lob Buri 23:27 | |
| 21:20 | 1-2-3 | EXP.69 | *Nong Khai | 08:40+ | *Saraburi 22:41 *Khon Kaen 05:37 | |
| 21:30 | 2 | EXP.DRC.77 | *Udon Thani | 06:25+ | *Saraburi 22:52 *Nakhon Ratchasima 01:47 *Khon Kaen 04:34 | |
| 21:54 | 1-2-3 | EXP.67 ![]() | *Ubon Ratchathani | 07:20+ | *Saraburi 23:22 *Nakhon Ratchasima 02:26 | |
| 22:37 | 2 | EXP.DRC.73 | *Surin | 06:00+ | *Saraburi 00:57 *Nakhon Ratchasima 03:05 | |
| 22:58 | 2-3 | RAP.109 ![]() | Chiang Mai | 13:05+ | Ayutthaya 23:46 Nakhon Sawan 02:56 Phitsanulok 05:15 | |
| 23:33 | 2-3 | RAP.141 | *Ubon Ratchathani | 10:45+ | *Saraburi 00:57 *Nakhon Ratchasima 05:01 | |
| 00:00 | 2 | EXP.DRC.7 | Sawankhalok (Sprinter) | 07:05+ | Nakhon Sawan 03:30 Phitsanulok 05:32 | |
| 00:17 | 3 | ORD.229 | *Ubon Ratchathani | 12:30+ | *Saraburi 01:56 *Nakhon Ratchasima 05:34 | |
|
hA@γθ@ioRNϋΚj
| ||||||
| Dep. Time | Class | Train No. | To | Arr. Time | N o t e | |
| 00:37 | 2 | EXP.DRC.22 | *Bangkok | 01:20 | *Ubon Ratchathani 16:15 Nakhon Ratchasima 20:56 | |
| 01:10 | 3 | ORD 230 | *Bangkok | 02:05 | *Ubon Ratchathani 13:25 *Nakhon Ratchasima 19:44 | |
| 03:12 | 2 | EXP.DRC.74 | *Bangkok | 04:00 | *Surin 19:30 *Nakhon Ratchasima 22:44 | |
| 03:23 | 3 | ORD 204 | Bangkok | 04:15 | Phitsanulok 19:00 Ayutthaya@02:21 | |
| 03:49 | 2-3 | RAP 142 | *Bangkok | 04:35 | *Ubon Ratchathani 17:00 *Nakhon Ratchasima 23:03 | |
| 04:01 | 2 | EXP.DRC.8 | Bangkok | 04:50 | Phitsanulok 23:00 Nakhon Sawan 01:16 | |
| 04:25 | 1-2-3 | EXP.68 ![]() | *Bangkok | 05:20 | *Ubon Ratchathani 18:15 Nakhon Ratchasima 23:32 | |
| 04:35 | 2 | EXP.DRC.78 | *Bangkok | 05:30 | *Udonthani 19:25 | |
| 04:49 | 1-2-3 | RAP.104 ![]() | Bangkok | 05:55 | Chiang Mai 14:50 Phitsanulok 22:22 | |
| 04:49 | 2-3 | RAP.108 ![]() | Bangkok | 05:40 | Den Chai 19:00 Phitsanulok 21:44 | |
| 05:17 | 1-2-3 | EXP.70 ![]() | *Bangkok | 06:10 | *Nong Khai 18:35 | |
| 05:33 | 1-2 | EXP.DRC.14 ![]() | Bangkok | 06:25 | Chiang Mai 16:25 Phitsanulok 23:29 | |
| 05:57 | 1-2 | SP.2 ![]() | Bangkok | 06:50 | Chiang Mai 17:25 Nakhon Sawan 02:18 | |
| 06:16 | 3 | CMT 308 | Bangkok | 07:20 | Chiang Rak 05:50 | |
| 06:27 | 3 | CMT 314 | Bangkok | 07:30 | Ban Phachi 04:55 | |
| 06:38 | 3 | CMT 306 | Bangkok | 07:40 | Ayutthaya 05:40 | |
| 06:48 | 2 | SP 10 | Bangkok | 07:45 | Chiang Mai 20:00 Phitsanulok 23:29 Ayutthaya@04:46 | |
| 07:06 | 3 | CMT 316 | Bangkok | 08:10 | Lob Buri 04:40 Ayutthaya 05:50 | |
| 07:20 | 3 | CMT 344 | *Bangkok | 08:25 | Ayutthaya 06:41 | |
| 07:44 | 3 | CMT 302 | Bangkok | 08:50 | Ayutthaya 06:41 | |
| 07:41 | 3 | CMT 370 | όΦζό Cha Choeng Sao | 10:05 | Ayutthaya 06:50 | |
| 08:10 | 2-3 | RAP 134 | *Bangkok | 09:10 | *Nong Khai 19:25 | |
| 08:22 | N | CMT 318 | Bangkok | 09:25 | Lop Buri 06:50 | |
| 08:40 | 2-3 | RAP 140 | *Bangkok | 09:35 | *Ubon Ratchathani 19:40 *Nakhon Ratchasima 02:34 Ayutthaya 07:41 | |
| 09:23 | 3 | ORD 208 | Bangkok | 10:10 | Nakhon Sawan 05:05 Ayutthaya 08:31 | |
| 10:30 | 3 | CMT 304 | Bangkok | 11:20 | Lop Buri 08:25 Ayutthaya 09:47 | |
| 10:30 | 3 | CMT 340 | *Bangkok | 11:20 | Kaeng Khoi 08:30 | |
| 11:35 | 3 | ORD 212 | Bangkok | 12:25 | Taphan Hin 05:40 Ayutthaya 10:46 | |
| 13:40 | 3 | ORD.202 ![]() | Bangkok | 14:35 | Phitsanulok 06:05 Ayutthaya 12:42 | |
| 13:49 | 2-3 | RAP.110 ![]() | Bangkok | 14:55 | Chiang Mai 23:30 Phitsanulok 07:27 | |
| 13:29 | 3 | DRC.234 | *Bangkok | 14:20 | *Surin 05:00 *Nakhon Ratchasima 08:20 | |
| 14:17 | 2 | EXP.DRC.72 | *Bangkok | 15:05 | *Surin 07:45 Nakhon Ratchasima 10:37 | |
| 14:28 | 2 | EXP.DRC.4 | Bangkok | 15:15 | Phitsanulok 09:10 | |
| 14:44 | 2-3 | RAP.106 | Bangkok | 15:30 | Sila At 07:20 Phitsanulok 08:52 | |
| 15:09 | 2 | EXP.DRC.76 | *Bangkok | 15:55 | *Udonthani 07:00 | |
| 15:41 | 3 | CMT 310 | Bangkok | 16:30 | Ayutthaya@14:50 | |
| 16:51 | 2-3 | RAP 136 | *Bangkok | 17:45 | *Ubon Ratchathani 06:35 *Nakhon Ratchasima 12:20 | |
| 17:10 | 3 | ORD.206 | Bangkok | 18:00 | Den Chai 06:20 | |
| 18:36 | 3 | ORD 228 | *Bangkok | 19:30 | *Ubon Ratchathani 06:55 *Nakhon Ratchasima 13:28 | |
| 19:31 | 3 | ORD 210 | Bangkok | 20:20 | Ban Takhli 16:00 | |
| 19:41 | 2 | EXP.DRC.12 | Bangkok | 20:30 | Chiang Mai 08:25 Phitsanulok 14:42 | |
| 19:53 | 2-3 | RAP 138 | *Bangkok | 20:50 | *Nong Khai 08.10 | |
| 20:18 | 2-3 | RAP.102 | Bangkok | 21:20 | Chiang Mai 06:35 Phitsanulok 13:53 | |
| 20:55 | 3 | ORD 232 | *Bangkok | 21:40 | *Ubon Ratchathani 15:50 | |
| 22:56 | 2 | EXP.DRC.6 | Bangkok | 23:45 | Phitsanulok 17:35 Nakhon Sawan 19:34 | |
SP= Α}AEXP= }sARAP= υ¬A ORD= ΚADRC=Disel Rail CarA
Qδ